
Chris Robshaw

Charlie Little and retiring CEO at Worcester Cecil Duckworth

Henry Thomas (centre)
OMS Latest:
Chris Robshaw to lead England at Six Nations
Many congratulations to ex-Millfield pupil Chris Robshaw, who has been chosen as Captain of the England rugby team for the first two games of the 2012 Six Nations.
Chris, also Captain of table-topping Harlequins, attended both Millfield Prep School and Senior School from 1997-2004.
The 25-year-old flanker succeeds Lewis Moody as England skipper and will lead his country out at Murrayfield for Saturday's match against Scotland.
Read local reaction here and comments from his former coaches at the Prep School on page 6 of their latest newsletter in the PDF at the bottom of the page.
Chris Helping the Heroes
Some of the greatest rugby players from around the world (including our very own Chris Cook) will line up at Twickenham Stadium on Saturday 3 December 2011 for the ‘Heroes Rugby Challenge’.
The match, which kicks off at 16:30 and is supported by J.P. Morgan, aims to raise a substantial sum of money for Help for Heroes.
To read more and to buu tickets, go to http://www.helpforheroes.org.uk/heroes-rugby-challenge-2011.html
Chris wins the battle of the OMs
Chris Robshaw captained his side, Harlequins, to a convincing win over Olly Morgan's Gloucester at the weekend.
Click here for a match report.
Top job for Charlie
Congratulations to Charlie Little (1984-94; Edgarley & Day) who has just been made Managing Director of Worcester Warriers Rugby Club as the Club celebrates their promotion back into The Premiership for next season.
Henry Thomas
Ruggavibe, a next generation rugby news and community website which gives rugby fans an exclusive 'behind the scenes' look at their favourite teams and players, have just written an extended article on rising star Henry, which can be accessed here
England 7s
Keep up to date with tournaments and the performances of our OM rugby internationals by clicking here
England U20s
Click here for the RFU England age group teams website page
Captain Robshaw leads Quins to Cup glory
Harlequins, led by OM Chris Robshaw won an absorbing, closely-contested European Challenge Cup Final, beating Stade-Francais 19-18 at the Cardiff City Stadium in May.
This the third time Quins have won this particular trophy - the first side ever to do so.
Read more here
OM Rugby players currently in the professional game 2011-20112 (with thanks to Paul Hockedy)
| Anthony Allen | 2003-05; Kingweston | Centre | Leicester Tigers | Aviva Premiership | England Saxons |
| James Bailey | 1999-2001; Kingweston | Wing | Lyon | Top 14 France | |
| Jonny Barrett | 1996-98; St Anne's | Flanker | Rosslyn Park | National League 1 | |
| Jack Bentall | 2000-05; Shapwick | Flanker | Getxo Rugby Taldea, Bilbao | Spain | |
| Richard Birkett | 1997-98; Georgian Cottage | Lock | Wasps | Aviva Premiership | |
| John Brake | 1995*-2006; St Anne's | Scrum Half | England Sevens | England Sevens | |
| James Brown | 1994-96; Keen's Elm | Fly Half | London Scottish | The Championship | England Counties |
| Freddie Clarke | 2006-11; Walton | No 8 | London Irish Academy | Aviva Premiership | |
| Darren Clayton | 1997*-2004; Walton | Centre | Worthing | National League 2 South | |
| Chris Cook | 2004-09; Joan's Kitchen | Scrum Half | Bath Academy + Esher (dual registered) | Aviva Premiership | England U20 |
| James Currie | 2006-08; Kingweston | Prop | Worcester Academy + Stourbridge (dual registered) | Aviva Premiership | |
| Tom Dann | 1994-99; Millfield | Fly Half | Shelford | National League 2 South | |
| Freddie Gabbitass | 2007-11; Joan's Kitchen | Fly Half | Bath Academy | Aviva Premiership | England U18 |
| Jon Golding | 1998-99; Walton | Prop | Newcastle Falcons | Aviva Premiership | |
| Will Harries | 2000-05; Orchards | Wing/Full Back | Newport-Gwent Dragons | Rabo Direct Pro 12 | Wales |
| Robert Hawkins | 1994*-2001; Day | Hooker | Leicester Tigers | Aviva Premiership | |
| Tom Hockedy | 2001-2006; Day | Wing | Westcombe Park | National League 2 South | |
| David Howells | 2001-06; Etonhurst | Wing | London Scottish | The Championship | England Counties |
| Charles Incledon | 2005-10; Kingweston | Centre | Blaydon + Newcastle University | National League 1 | |
| Ed Jackson | 2002-07; Day | No 8 | London Welsh | The Championship | |
| Jonathan Joseph | 2007-09; St Anne's | Centre/Wing | London Irish | Aviva Premiership | England U20 |
| J J Kilmartin | 2006-11; St Anne's | Wing | Bath Academy + Clifton (dual registered) | Aviva Premiership | |
| Dai Lakin | 2008-10; Holmcroft | Fly Half | Carmarthen Athletic + Swansea University | SWALEC Welsh Division 1 West | |
| Richard Lane | 2006-11; Keen's Elm | Wing | Bath Academy + Clifton (dual registered) | Aviva Premiership | |
| Ollie Lindsay-Hague | 2004-09; Kingweston | Wing/Full Back | Harlequins Academy + Esher (dual registered) | Aviva Premiership | England Sevens (core squad) |
| John Malings | 2000-2005; Shapwick | Prop | Shelford | National League 2 South | |
| Miles Mantella | 2005-10; Shapwick | Wing/Full Back | Harlequins Academy + Rosslyn Park (dual registered) | Aviva Premiership | England Sevens (training squad) |
| Dante Mama | 2007-09; Shapwick | Centre/Wing | Loughborough Students, Leicester Tigers + Nottingham (dual registered) | National League 2 South | |
| Marco Mama | 2007-09; Shapwick | Back Row | Bristol (dual registered) | The Championship | Zimbabwe U20 |
| Anders Mogensen | 2008-10; Shapwick | Wing | Northampton Saints Academy + Cambridge (dual registered) | Aviva Premiership | |
| Chris Morgan | 1999-2001; Day | Flanker | Cornish Pirates | The Championship | |
| Olly Morgan | 1999-2004; St Anne's | Full Back | Gloucester | Aviva Premiership | England Saxons |
| Richard Morton | 1997-99; Georgian Cottage | Back Row | Preston Grasshoppers | National League 2 South | |
| Ben Mosses | 2005-10; Keen's Elm | Centre | Bath Academy + Bristol (dual registered) | Aviva Premiership | |
| Alex Neilsen | 2002-07; Keen's Elm | Wing | Worthing | National League 2 South | |
| Ian Newbury | 2003-05; Joan's Kitchen | Wing | Glamorgan Wanderers | SWALEC Welsh Division 1 East | |
| Mark Odejobi | 2004-06; Kingweston | Utility | Currently injured | England Sevens | |
| Laurence Ovens | 2002-04; Kingweston | Prop | Rosslyn Park | National League 1 | |
| Jake Parker | 2007-09; Kingweston | Back Row | Loughborough Students | National League 2 South | |
| Tom Parker | 2001-06; Kingweston | Scrum Half | Barking | National League 1 | |
| Tom Powell | 2002-04; Holmcroft | Back Row | England Sevens | England Sevens | |
| Chris Robshaw | 1997*-2004; Butleigh | Back Row | Harlequins | Aviva Premiership | England Saxons |
| Rhys Ruddock | 2007-09; Butleigh | Back Row | Leinster | Rabo Direct Pro 12 | Ireland Six Nations |
| Tom Standfield | 1994*-2005; Day | Hooker | London Scottish | The Championship | England Counties |
| James Stark | 2005-07; Day | Centre/Wing | Clifton | National League 2 South | |
| Henry Thomas | 2005-10; St Anne's | Prop | Sale | Aviva Premiership | England U20 |
| Mathew Turner | 2004-05; Kingweston | Centre/Wing | England Sevens | England Sevens | |
| Daniel Venn | 1997*-2005; Etonhurst | Wing | Clifton | National League 2 South | |
| Mako Vunipola | 2007-09; Kingweston | Prop | Saracens | Aviva Premiership | England U20 |
| Cameron Zeiss | 2005-09; Walton | Prop | Leeds Carnegie + Otley (dual registered) | The Championship |
