
Richard Mantell

Ian Haley (centre)

Simon Mantell

Nick Brothers
OMS Latest:
FEBRUARY 2012: Richard Mantell speaks........
......about Home Comforts and his Olympic preparartions - download the pdf below
JANUARY 2012: Haley brothers in South African squad
Both Ian Haley (2001-02; Keen's Elm) and brother Craig (2003; Keen's Elm) are in contention for places in the South African squad for the Olympics.
Read more about them here
DECEMBER 2011: GB disappoint in New Zealand
Simon and Richard Mantell were both in the Great Britain squad for the Champions Trophy in Auckland, where the national side finished 6th. Having won their opening match against Pakistan, they lost heavily to Spain and Australia, putting them in Pool D, where they beat Korea, but lost to Germany, who beat them again in the 5th place play-off.
See all results and reports of the tournament by clicking here
JULY 2011: Watch International OMs in action
Click here to see Nick Brothers show the cameras the protection he has to wear as England and GB goalkeeper
Click here to meet Richard Mantell
APRIL 2011: Nick makes his intentions clear
To read Nick Brothers' thoughts on his chances of being selected for the 2012 Olympics, click here
List of Senior Internationals
The following OMs have represented their countries since the first, Cemlyn Foulkes, in 1969.
(Dates in brackets indicate Olympic representation)
| Maggs Rees | 1997-99 | Wales 2005-present |
| Alys Brooks | 2005-2007 | Wales 2009-present |
| Rufus McNaught-Barrington | 1997*-2004 | Wales 2009-present |
| Sarah Page | 2001*-08 | England 2008 |
| Ian Haley | 2001-02 | South Africa 2003-present |
| Sebastien Draguhn | 2000-01 | Nortweiss, Germany |
| Christina Schultze | 1999-2000 | Germany 2007-08 (2008) |
| Simon Mantell | 1994*-2002 | GB and Eng 2006-present (2008) |
| Imogen Robertson | 1996*-2002 | England 2002 |
| Nicholas Brothers | 1996*-2001 | England 2005-present |
| Richard Mantell | 1992*-99 | GB and England 2003-present (2008) |
| Jerome Goudie | 1993-95 | GB and Eng 2003 - 07 (2004) |
| Andrew Todd | 1992-97 | England |
| Tom Bertram | 1987*-95 | GB and England 1999–2004 (2000, 2004) |
| Nicholas Page | 1985*-92 | England Indoor 2007-08 |
| Robert Todd | 1988-93 | GB and England 1999-2004 |
| Rowan Davis | 1986-90 | GB and England 1991-95 |
| David Luckes | 1980*-87 | GB and England 1990-2000 (1992,1996,2000) |
| Jason Laslett | 1982-87 | GB and England 1990- 96 (1992, 1996) |
| Robert Hill | 1981-86 | GB and England 1988-93 (1992) |
| Bill Davidson | 1980-81 | USA 1984 (1984) |
| Rupert Welch | 1976-81 | GB and England 1989 - 93 |
| Steve Batchelor | 1975-79 | GB and England 1980-92 (1984,1988,1992) |
| Peter Marsh | 1967-71 | GB and Wales 1970-80 (1972) |
| Steve Long | 1967-70 | GB and England 1971-78 |
| Shoona Franks | 1966-73 | England |
| Tim Hill | 1962-67 | Wales 1970-72 |
| Cemlyn Foulkes | 1963-68 | GB and Wales 1969-81 |
Dates with an asterisk include years at Edgarley
